|
![]() |
|
|
![]() Navigation LakesnWoods.com Đ 2004-2019 Defamation, Copyright and Trademark Infingement Policy
|
|
![]() |
Hanover (city) Hennepin County |
1970 | 1980 | 1990 | 2000 | 2007 (est) |
1990-2000 Change | |
---|---|---|---|---|---|---|---|
Actual | Percent | ||||||
Population | 96 | 248 | 269 | 332 | 586 | 63 | 23.42 |
Land Area (sq. mile) | 1.90 | 2.14 | 2.06 | 2.06 | -- | 0.00 | 0.19 |
Density (persons per sq. mile) | 50.53 | 115.89 | 130.58 | 160.86 | -- | 30.28 | 23.19 |
Housing Units | 32 | 67 | 84 | 116 | -- | 32 | 38.10 |
Households | -- | 64 | 82 | 113 | 194 | 31 | 37.80 |
Persons Per Household | -- | 3.88 | 3.28 | 2.94 | 3.02 | -0.34 | -10.38 |
Hanover (city) Wright County |
1970 | 1980 | 1990 | 2000 | 2007 (est) |
1990-2000 Change | |
---|---|---|---|---|---|---|---|
Actual | Percent | ||||||
Population | 269 | 399 | 518 | 1,023 | 1,996 | 505 | 97.49 |
Land Area (sq. mile) | 3.00 | 2.94 | 2.83 | 2.83 | -- | -0.00 | -0.07 |
Density (persons per sq. mile) | 89.67 | 135.71 | 183.04 | 361.73 | -- | 178.69 | 97.63 |
Housing Units | 77 | 133 | 184 | 340 | -- | 156 | 84.78 |
Households | -- | 130 | 181 | 327 | 658 | 146 | 80.66 |
Persons Per Household | -- | 3.07 | 2.86 | 3.13 | 3.03 | 0.27 | 9.37 |
Hanover is a city in Hennepin and Wright counties in the U.S. state of Minnesota. Most of Hanover lies in Wright County; only a small part of the city extends into Hennepin County. Hanover is located along the Crow River. The river flows right through the Downtown River District and serves as the dividing line between Hennepin and Wright county. According to the United States Census Bureau, the city has a total area of 5.1 square miles (13.3 kmē), of which, 4.9 square miles (12.7 kmē) of it is land and 0.2 square miles (0.6 kmē) of it (4.68%) is water. The elevation is 922 ft (281 m) above sea level.
From Wikipedia, the free encyclopedia.
There were 440 households out of which 48.0% had children under the age of 18 living with them, 76.4% were married couples living together, 3.9% had a female householder with no husband present, and 15.7% were non-families. 12.7% of all households were made up of individuals and 4.3% had someone living alone who was 65 years of age or older. The average household size was 3.08 and the average family size was 3.38.
In the city the population was spread out with 33.4% under the age of 18, 7.3% from 18 to 24, 36.0% from 25 to 44, 18.7% from 45 to 64, and 4.6% who were 65 years of age or older. The median age was 34 years. For every 100 females there were 100.7 males. For every 100 females age 18 and over, there were 104.8 males.
The median income for a household in the city was $73,667, and the median income for a family was $79,809. Males had a median income of $47,462 versus $32,452 for females. The per capita income for the city was $27,826. About 0.8% of families and 0.9% of the population were below the poverty line, including 0.9% of those under age 18 and 2.8% of those age 65 or over.
Courtesy Minnesota Historical Society
Hanover City Hall 11250 5th Street NE PO Box 278 Hanover, MN 55341 Phone: (763) 497-3777 Fax: (763) 497-1873 Web: www.hanovermn.org City Hall is open from 7:00 am to 5:30 pm on Monday through Thursday. City Hall will be closed on Fridays. |
|||
Title | Expires | Name and Address | Phone |
Mayor | 2012 | Martin Waters | (763) 497-0251 |
City Administrator | n/a | Daniel Buchholtz | (763) 497-3777 |
Council Member | 2012 | Dave Malewicki | (763) 497-3471 |
Council Member | 2012 | John Vajda | (763) 657-0763 |
Council Member | 2010 | Stan Kolasa | (763) 498-7087 |
Council Member | 2010 | Wendy Pinor | (763) 477-7006 |
US Post Office 10961 4th Street NE Hanover, MN 55341-4092 Phone: (763) 498-7033 Toll Free: (800) ASK-USPS Web: www.usps.com |
![]() |
||
|
Utility Type | Utility Name | Utility Phone |
Electricity | Wright-Hennepin Coop Electric Assn | (612) 477-3000 |
Electricity | Wright-Hennepin Coop Electric Assn | (800) 642-6066 |
Natural Gas | Reliant Energy Minnegasco | (800) 269-1114 |
Wastewater | n/a | -- |
Water | Joint Powers Water Board | (612) 497-3611 |
Telephone | CenturyLink Communications | (800) 603-6000 |
Cable TV | Comcast | (651) 222-3333 |
Employer | Products/Services | Employees |
North Metro Landscaping Inc | Architectural, Engineering, & Related Services | 57 |
Hanover Elementary School | Elementary & Secondary Schools | 55 |
Burschville Construction Inc | Utility System Construction | 30 |
Creekside Tavern | Full-Service Restaurants | 25 |
Spraungel Construction Inc | Foundation, Structure & Bldg. Exterior Contractors | 23 |
Cummings Mobility | Other Specialty Trade Contractors | 18 |
Haugen Lumber Co | Other Wood Product Manufacturing | 15 |
Tom Thumb | Grocery Stores | 12 |
Hilltop Bar | Full-Service Restaurants | 11 |
Mavco Inc | Other Specialty Trade Contractors | 11 |
West Air Inc | Building Equipment Contractors | 10 |
Roy C Inc | Electronics & Appliance Stores | 9 |
Miller Trucking & Landscape | Nonmetallic Mineral Mining & Quarrying | 8 |
CL Paulson & Associates Inc | Promoters of Performing Arts, Sports, & Similar Events | 7 |
Len's Lawn Service | Services to Buildings & Dwellings | 5 |
Minnesota State
Highway Map of the Hanover Minnesota area
![]() |
Check for motel rates and availability on: | |||||
|
|
![]() |
|
Topographic map is courtesy of the Minnesota DNR - click map to zoom or enlarge
|
comments powered by Disqus | |||
|
|||
|
Đ 2004-2019 Lakeweb1 Internet Services All Rights Reserved |
|
|
|