| Navigation		 LakesnWoods.comHome 
		Page
 Contact Us
 Privacy
 Minnesota History Shop
 
 
 
			
				| Visit The Minnesota History Shop www.minnesotahistoryshop.com
 Historic maps
 Historic books
 Historic framed art
 Historic 
				postcards
 Clothing with historic 
				images
 And much more!!!
 |  
 Bowlus Guide:
 Photo Gallery
 Location
 Geography
 Demographics
 History
 Government
 Post Office
 News
 Weather
 Street Map
 Events
 Attractions
 Recreation
 Lakes
 Health Care
 Schools
 Churches
 Media
 Motels
 Resorts
 Campgrounds
 Businesses
 Aerial Photo
 Topographic 
		Map
 © 2004-2025LakesnWoods LLC
 All Rights Reserved
 		
		
		DCMA, Defamation, Copyright and Trademark Infingement Policy 		
				  
			
				| WANTED!				 Do you have photos, historical accounts or other 
				items pertaining to the Bowlus area? Would you like to share this 
				historical information with the world? LakesnWoods.com would like 
				to publish your Bowlus photos (current or historical) or historical 
				accounts on this website. Original materials can be returned and 
				your privacy will be respected. 				 
				
				Contact us				 |  
 
		
		 
		  
		 		
		
											
		
		
											
		
		
		
											
		 
		  
		 
		  
		 		
		
		
		 
		  
		 
		
		 		   
 
		  
 
		  
		 
		  
		 
		  
		
		 
		  
 
		  
		 
		    
		
		   
		
		     | Bowlus Minnesota Community Guide
Location:
 
			
				| 
				 | 
				 |  
				| With a population of 276, Bowlus is a small town with a big 
				heart. Bowlus was platted on July 1, 1907 and was incorporated 
				into a village in 1910. A station house and numerous stores were 
				built, prospering from the rich trade from nearby farmers. 
				Bowlus is located in Two Rivers Township in the south central 
				part of Morrison County, approximately 25 miles north of St. 
				Cloud and 15 miles south of Little Falls. Our small town boasts 
				many amenities. The only town located next to the Soo Line Trail 
				which welcomes bikers, walkers and rollerbladers in the summer 
				and snowmobiles in the winter. We have a community center 
				located in a park where you are able to rest, play and enjoy the 
				center. We are located near the Mississippi River where you can 
				get some fishing in, visit Blanchard Dam, go “cross rock” 
				hunting and just have some good old fashioned fun. With an 
				abundance of businesses, a community center, ball field, hockey 
				rink and a park to welcome all ages, you will enjoy visiting our 
				town over and over.
 
				Courtesy City of Bowlus |  Population:
 
			
				| Bowlus (city) | 1970 | 1980 | 1990 | 2000 | 2010 | 2000-2010 Change |  
				| Actual | Percent |  
				| Population | 268 | 276 | 260 | 260 | 290 | +30 | +11.53 |  
				| Land Area (sq. mile) | 1.30 | 1.29 | 1.25 | 1.25 | 1.25 | 0 | 0.00 |  
				| Density (persons per sq. mile) | 206.15 | 213.95 | 208.00 | 208.18 | 232.00 | +23.82 | +11.44 |  
				| Housing Units | 97 | 110 | 109 | 111 | 122 | +11 | +9.91 |  
				| Households | -- | 104 | 103 | 105 | 114 | +9 | +8.57 |  
				| Persons Per Household | -- | 2.65 | 2.52 | 2.48 | 2.54 | +0.06 | +2.42 |  Geography:
 
			
				
					
						Bowlus is a city in Morrison County, Minnesota, United 
						States. Morrison County Roads 24 and 26; State Highway 
						238; and Main Street are four of the main routes in the 
						community. According to the United States Census Bureau, 
						Bowlus has a total area of 1.25 square miles (3.24 km2), 
						all of it land. The elevation is 1,109 ft (338 m) above 
						sea level.
 From
		Wikipedia, the free encyclopedia.
				 Demographics:
 
			
				
					
						
							
								
									
										
										As of the census of 2010, there were 
										290 people, 114 households, and 79 
										families residing in Bowlus. The 
										population density was 232.0 inhabitants 
										per square mile (89.6/km2). There were 
										122 housing units at an average density 
										of 97.6 per square mile (37.7/km2). The 
										racial makeup was 98.3% White, 0.3% 
										African American, 0.3% Native American, 
										and 1.0% from two or more races.  There were 114 households of which 
										33.3% had children under the age of 18 
										living with them, 52.6% were married 
										couples living together, 10.5% had a 
										female householder with no husband 
										present, 6.1% had a male householder 
										with no wife present, and 30.7% were 
										non-families. 21.9% of all households 
										were made up of individuals and 8.7% had 
										someone living alone who was 65 years of 
										age or older. The average household size 
										was 2.54 and the average family size was 
										2.89.  The median age in Bowlus was 33 
										years. 24.1% of residents were under the 
										age of 18; 9% were between the ages of 
										18 and 24; 29.3% were from 25 to 44; 
										22.1% were from 45 to 64; and 15.5% were 
										65 years of age or older. The sexual 
										makeup was 55.2% male and 44.8% female. 
 History:
 BOWLUS, a city in sections 11-14 of Two Rivers Township, 
		platted in July 1907, was named by officers of the Minneapolis, St. Paul 
		and Sault Ste. Marie Railroad (Soo Line). It was incorporated as a village 
		on September 8, 1908, and separated from the township on February 27, 1919. 
		The Soo Line came in 1907, the same year the post office opened, and the 
		townsite was platted by Tri-State Land Company on land originally owned 
		by Henry Armstrong, Sr., whose son developed the post office of Stella. Courtesy Minnesota 
		Historical Society 		
		 The original homesteader on land which is now Bowlus was John Gross 
		who filed in 1866. After working the land for seven years he transferred 
		the land to his son, Phillip.   Ensuing years saw the land 
		sold to Martin Czech then to C.A. Campbell and finally to the Tri State 
		Land Company in June 1907.  Tri-State platted the town and sold the 
		first city lots.  The town began to grow, with numerous businesses 
		springing up to serve the town and surrounding area.  School District 
		#10 was organized in 1870; in 1910 a two story brick public school was 
		built on land donated by the railroad.  A Post Office was established in 
		1907 and the Bank of Bowlus in 1911.
 Bowlus, named after a 
		railroad man, was platted on July 1, 1907 and incorporated into a 
		village in 1910.  Spurring the action was news that the Soo 
		Railroad would be built through the town.  A station house and 
		numerous stores were built, prospering from the rich trade from nearby 
		farmers.
 
 Because of the heavy stands of Oak, Maple, Elm and 
		White Pine lumbering became an important business in Bowlus.  Many 
		logging related businesses grew.  A saw mill, heading mill, 
		planning mill, lumber yard and barrel factory all prospered.  
		Maintaining a bridge to Royalton over the Mississippi River was 
		difficult; many of the wooden bridges constructed were swept away by ice 
		and log jams.  One such ice jam happened in the spring of 1906.  
		Just above the bridge was an immense gorge of ice and logs.  A 
		handful of Bowlus men worked for hours to free the frozen water from 
		around the bridge.  Using 200 pounds of dynamite the men cleared 
		about 100 acres of ice, some more than 4 feet thick, freeing 10 million 
		feet of logs and saving the bridge.
 
 Because of poor economic 
		conditions and suppression of their language and faith many Polish 
		people emigrated at the close of the 19th century.  Father Pierz in 
		letters back to Prussia extolled the virtues of Central Minnesota and 
		encouraged Prussian citizens to come to Minnesota.   By 1880 
		more than 60 farms in Two Rivers Township were settled by Silesian (SW 
		Poland) families.   Since most were Catholic, in 1909 a committee 
		petitioned the railroad for a tract of land to build a church.  The 
		railroad donated a full block of land for the project and Martin Czech 
		donated two acres to the south of the proposed church to be used as a 
		cemetery.  St. Stanislaus Kostka Catholic Church, with a seating 
		capacity of 400, was built at a cost of $12,475.  Local farmers 
		provided the stone for the foundation and stained-glass windows were 
		purchased in Minneapolis for $590.  In 1913 a parish house was 
		built next to the church.
 
 Blanchard Dam-construction began in 
		1924. A typical work crew worked 10 hours per day and six to seven days 
		a week. Their wages were $.30 per hour and length of employment was 
		approximately 18 months.  In February of 1925 a power plant was 
		installed consisting of a turbine of 9,000 horse-power capacity, 
		directly attached to a generator capable of furnishing 7,500 kilowatts 
		per hour under a full head of water.
 
 Many unique and distinctive 
		enterprises have called Bowlus home over the years.  For a time 
		June grass (similar to Kentucky Blue grass) was harvested and the seed 
		shipped to other parts of the country.  For several years people 
		could raise cucumbers for the Gedney Pickle Factory.  Twice a week 
		a buyer would come to town to collect the cucumbers and pay the growers.  
		A broom factory also had a short existence in Bowlus.
 Courtesy 
		Region Five Development Commission 
		
		 
		
			
		 Street scene, Bowlus Minnesota, 1909
 LakesnWoods.com Postcard and Postcard 
		Image Collection - click image to enlarge
 
		Visit The Bowlus Photo 
		Gallery for more recent and historic area photos Government:
 
			
				| Bowlus 
				City Hall 212
				Main Street
 PO Box 98
 Bowlus, MN 56314
 Phone: (320) 584-5283
 
				Regular Business Hours: unknown
 
 City Council Meetings:
 1st Monday of each month at 7:00 
				pm
 
 
         | 
				 |  
				| Title | Term Ends | Name and Address |  | Phone |  
				| Mayor | 12/31/2022 | Joseph Larson 217 N 2nd Avenue
 Bowlus, MN 56314
 |  | (320) 733-3140 (320) 
				630-8294
 |  
				| Clerk | 12/31/2022 | Judith 
				Rose Barnes 113 Fremont Street S
 Bowlus, MN 56314
 |  | (320) 
				380-1106 |  
				| Treasurer | 12/31/2024 | Molly 
				Sobania 11755 45th Street
 Bowlus, MN 56314
 |  | (320) 
				293-1776 |  
				| Council 
				Member | 12/31/2022 | Terri Trettel 203 S 2nd Avenue
 Bowlus, MN 56314
 |  | (320) 
				584-7400 |  
				| Council 
				Member | 12/31/2024 | Kelly Larson 217 2nd Avenue N
 Bowlus, MN 56314
 |  | (320) 
				260-1476 |  
				| Council 
				Member | 12/31/2024 | Jake Wentland 221 
				2nd Avenue S
 Bowlus, MN 56314
 |  | (320) 
				630-5389 |  
				| State |  |  |  |  |  
				| MN House - District 
				9B | 12/31/2022 | Ron Kresha (R) 207 State Office Building
 St. Paul, 
				MN 55155
 |  
  | (651) 296-4247 |  
				| MN Senate - District 
				9 | 12/31/2024 | Paul Gazelka (R) Minnesota Senate Bldg. Rm 3113
 St. Paul, MN 
				55155
 |  
  | (651) 296-4875 |  
				| MN Governor | 12/31/2022 | Governor Tim Walz 75 Rev Dr. Martin Luther King Jr.
 St. Paul, MN 55155
 |  
  | (651) 201-3400 (800) 657-3717
 |  
				| Federal |  |  |  |  |  
				| US House - District 8 | 12/31/2022 | Pete Stauber (R) 461 Cannon HOB  Washington, DC 20515
 |  
  | (202) 225-6211 |  
				| US Senate | 12/31/2022 | Amy Klobuchar (DFL) 425 Dirksen Senate Building
 Washington, DC 20510
 |  
  | (202) 224-3244 |  
				| US Senate | 12/31/2022 | Tina Smith (DFL) 720 Hart Senate Office Bldg.
 Washington, DC 20510
 |  
  | (202) 224-5641 |  
				| US President | 12/31/2024 | Joe Biden (D) 1600 
				Pennsylvania Avenue NW
 Washington, DC 20500
 |  
 | not available |  Post 
		Office:
 
			
				| US Post Office 172 Main Street
 Bowlus, MN 56314
 Phone: (320) 584-8226
 Toll Free:
				(800) ASK-USPS
 
				Regular Business Hours: Week Days       
				7:15 am - 11:15 am
 Saturday           
				8:00 am - 9:30 am
     | 
				 |  Utilities:
 			
				| Utility Type | Utility Name | Utility Phone |  
				| Electricity | Minnesota Power Company | (218) 722-2641 |  
				| Natural Gas | n/a | n/a |  
				| Wastewater | City of Bowlus | (320) 584-5283 |  
				| Water | City of Bowlus | (320) 584-5283 |  
				| Telephone | CenturyLink 
				Communications | (877) 837-5738 |  
				| Cable TV | n/a | n/a |  Major 
		Employers:
 			
				| Employer | Products/Services | Employees |  
				| n/a |  
 News:
 Weather:
 Map:
 
		 Minnesota State 
		Highway Map of the Bowlus Minnesota area
 Events:
 
			
				| Bowlus Fun Days 
				This fun event is always held the first Sunday in 
				July. The event is started by a polka mass at St. Stanislaus 
				Church, a parade, water fights by local volunteer firefighters 
				in neighboring towns, live music all day, children’s pedal pull, 
				bingo, games for all ages, raffle, beer garden, lots of great 
				food followed by spectacular fireworks. This is one of the 
				highlights of summer for many. 
				     |  |  
			
				| 
				 Bowlus Fun Days, Bowlus Minnesota, 2007
 LakesnWoods.com Photo
 |  
 Attractions:
 Recreation:
 
			
				| 
				Soo Line Trail				
								 Grease your chains, secure your 
				helmets and hit what might soon be the longest stretch of paved 
				highway available for free-spirited individuals looking to throw 
				their inhibitions to the wind for an afternoon, a day or even a 
				weekend of bicycling. This is truly one of the most beautiful 
				bike trails around. The Soo Line Trail connects to the Lake 
				Wobegon Trail in Stearns County where you will cross the river 
				on a scenic covered bridge, one of the longest covered bridges 
				in Minnesota! When you go through our town, stop by for some 
				refreshments, lunch or dinner, check out our new community 
				center, or just stop to shoot the breeze with the locals. 
				
		      |  |  Lakes:
 
			
				| Lake 
				Name | Size (acres)
 | Lake info | Lake Map | Rec Map | Topo Map |  
				| none |  Health Care:
 Schools:
 Churches:
 Media:
 Motels:
 Resorts:
 Campgrounds:
 
 
			
				| 
				 View of Bowlus Minnesota, 2007
 LakesnWoods.com Photo
 |  Businesses:
 
			
				| American Legion 201 2nd Avenue N
 PO Box 73
 Bowlus, MN 56314
 Phone: (320) 584-5869
 
 
     |  |  
				| Bieniek Tree Service 102 1st Avenue N
 Bowlus, MN 56314
 Phone: (320) 333-8810
 
 
   |  |  
				| Bowlus Auto Center 125 Main Street
 Bowlus, MN 56314
 Phone: (320) 584-5457
 
 Bowlus Auto Center has been in business since 2011, but the 
				experts here have over 40 years of experience in auto repair. If 
				you are tired of the high pressure do-it-right-now sales 
				approach when bringing your car in for maintenance, give Bowlus 
				Auto Center a try.
 
 
           |  |  
				| Bowlus Fire 
				Department 212 Main Street
 Bowlus, MN 56314
 Phone: (320) 290-9464
 
 
   |  |  
				| Bowlus Gas and 
				Grocery 292 Main Street
 Bowlus, MN 56314
 Phone: (320) 584-5603
 
 Sinclair gas station and 
				convenience store featuring fresh, hot coffee in Bowlus, MN. 
				Cold Spring Bakery items delivered fresh three times per week, 
				Peps Pork meat, Outlaw Pizzas, bagged ice, softener salt, Hot 
				Stuff pizza, and made-to-order deli items all available for you 
				to enjoy. Friendly staff for an enjoyable shopping experience at 
				Bowlus Gas & Grocery!
        |  |  
				| Bowlus Liquor 114 Main Street
 Bowlus, MN 56314
 Phone: (320) 584-8263
 
 
     |  |  
				| Bowlus 
				Seed and Green 30 Main Street
 Bowlus, MN 56314
 Phone: (320) 584-5050
 
 
   |  |  
				| Elmdale's 
				Watering Hole 8384 State Highway 238
 Bowlus, MN 56314
 Phone: (320) 573-9240
 
 Mon thru Fri Happy Hour 4pm to 7pm. Thur bucket beer 6/$12. Fri 
				8pm to 9pm $1.00 beers. Sat 8pm to 9pm $1.50 beers music at 9pm. 
				Sun keys for cash 3pm.
 
 
     |  |  
				| Elmdale Community Center 8197 State Highway 238
 Bowlus, MN 56314
 Phone: (320) 573-4378
 
 
   |  |  
				| Elmdale Creamery Association & Locker 8287 State Highway 238
 Bowlus, MN 56314
 Phone: (320) 573-2607
 
 
   |  |  
				| Elmdale Town Hall 6016 30th Street
 Bowlus, MN 56314
 Phone: (320) 573-4144
 
 
         |  |  
				| Frieler Tree Farms 4037 
				Dove Road
 Bowlus, MN 56314
 Phone: (320) 573-8733
 
 We are a start up family owned and ran tree farm growing shades 
				trees and evergreens.
 
 
         |  |  
				| Great River Heating & Cooling 1398 Great River Road
 Bowlus, MN 56314
 Phone: (320) 247-2010
 
 Great River Heating and Cooling installs commercial 
				and residential Energy Star Equipment by Amana and Goodman. We 
				also work with in floor heating, Bosch Geothermal heat pump 
				systems, Boiler systems, Air source heat pumps, HRV systems and 
				much more. Call us for your heating and cooling needs and ask 
				about our green products that can cut your energy cost.
 
 
         |  |  
				| Jim's Body Shop and Used 
				Cars 8094 State Highway 238
 Bowlus, MN 56314
 Phone: (320) 573-2034
 
 
   |  |  
				| Jordie's Trailside Cafe 105 1st Avenue S
 Bowlus, MN 56314
 Phone: (320) 584-8193
 
 Nestled along side the Soo Line Trail , the mother-daughter duo 
				Jordie and Sonya Stay established Jordie's Trailside Cafe. With 
				our "just like Grandma's" ambiance, unique and funky treasures, 
				we hope your visit is memorable. Take a look around at our many 
				items for sale and don't forget to save room for Sonya's 
				delicious home-made pies!
 
 
             |   |  
				| Molus Transportation Inc. 3748 Dairy Road
 Bowlus, MN 56314
 Phone: (320) 573-3748
 
 
   |  |  
				| Petersen's Modern Blacksmith 6145 90th Avenue
 Bowlus, MN 56314
 Phone: (320) 573-2092
 
 Even though the forge has been gone for two decades, Daniel, 
				Dennis and Melvin Petersen continue a metal-working tradition at 
				Petersen’s Modern Blacksmith begun by their father’s uncle, Mark 
				Petersen.
 
 
   |  |  
				| Potter Investment 17511 
				Marina Court
 Bowlus, MN 56314
 Phone: (320) 584-7454
 
 
   |  |  
				| Psyck's Market 153 Main Street
 Bowlus, MN 56314
 Phone: (320) 584-5136
 • Groceries, Meats, Vegetables• Complete custom processing of venison, beef and pork
 • Ham, bacon and sausage smoking
 • Amstar 24 hours gas
      |  |  
				| Rahn's Oil and 
				Propane 292 Main Street
 Bowlus, MN 56314
 Phone: (320) 584-5603
 
				Rahn’s Oil and Propane is 
				an independent company, and locally family owned. That’s 
				important! The people who work here live in your communities, 
				share your values, and wake up to the same Minnesota 
				winter-weather you do. We understand the importance of 
				dependable service, and affordable prices. 
				 
				
		        |  |  
				| Reis' Lumber & Construction 52 Main Street
 Bowlus, MN 56314
 Phone: (320) 584-5479
 
 
   |  |  
				| Terri's Hair Salon 223 Main Street
 Bowlus, MN 56314
 Phone: (320) 584-7400
 
 
   |  |  
				| The Syrup Ranch LLC 1242 150th Avenue
 Bowlus, MN 56314
 Phone: (320) 
				293-1097
 
 In 2009, The 
				Syrup Ranch LLC tapped into our first maple trees and started 
				making our very own maple 
				syrup. We started winning awards at local events 
				immediately. As we grew, we became known for our high-quality 
				maple syrup and we started bottling and storing it. Now, our 
				syrup can be found in a multitude of shops. Don't let us just 
				tell you about our award-winning 
				taste. Let it speak for itself when you stop by for locally 
				sourced maple syrup today.
 
 
         |  |  
				| US Post Office 172 Main Street
 Bowlus, MN 56314
 Phone: (320) 584-8226
 Toll Free:
				(800) ASK-USPS
 
				Regular Business Hours: Week Days       
				7:15 am - 11:15 am
 Saturday           
				8:00 am - 9:30 am
     |  |  Aerial 
		Photo:
 Topographic 
		Map:   [click map to enlarge, zoom 
		in or zoom out]
 
		
		 Topographic map is courtesy of the Minnesota DNR -
		
		click map to zoom or enlarge | 
  |